Product Description
About:
Care:
About:
Care:
About:
Care:
About:
Care:
Additional Details
Scientific Names | African Marigold White Gold Max → Tagetes erecta Mesembryanthemum Icy Mix (Ice Plant) → Dorotheanthus bellidiformis (syn. Mesembryanthemum criniflorum) Verbena Obsession Formula Mix → Verbena × hybrida Bellis Tasso Mix (English Daisy) → Bellis perennis |
Germination Time | African Marigold White Gold Max → 4–7 days Mesembryanthemum Icy Mix → 7–14 days Verbena Obsession Formula Mix → 14–21 days Bellis Tasso Mix → 14–21 days |
Germination Rate | African Marigold White Gold Max → ~90–95% Mesembryanthemum Icy Mix → ~75–85% Verbena Obsession Formula Mix → ~70–85% Bellis Tasso Mix → ~70–85% |
Flowering Days (from sowing) | African Marigold White Gold Max → ~60–70 days Mesembryanthemum Icy Mix → ~85–95 days Verbena Obsession Formula Mix → ~90–100 days Bellis Tasso Mix → ~120–140 days |
Germination Temperature | African Marigold White Gold Max → 20–25 °C Mesembryanthemum Icy Mix → 18–22 °C Verbena Obsession Formula Mix → 20–24 °C Bellis Tasso Mix → 18–21 °C |
Soil preference | African Marigold White Gold Max → Well-drained, moderately fertile soil Mesembryanthemum Icy Mix → Sandy, gritty, well-drained soil Verbena Obsession Formula Mix → Well-drained, fertile soil Bellis Tasso Mix → Moist, fertile, well-drained soil |
Brand Name | Imported F1(AsiaPacific Seeds, Syngenta Flowers, Benary Quality Seeds) |
Seller Name | Gardeningbazar |
Questions