Product Description
About:
Care:
About:
Care:
About:
Care:
About:
Care:
About:
Care:
Additional Details
| Quantity | 1. Mesembryathemum Icy Mix (Ice Plant) Qty 10 2. Verbena Obsession Formula Mix Qty 10 3. Bellis Tasso Mix Qty 10 4. Dianthus Floral Lace Mix Qty 10 5. Pansy F1 Maj.Gts.II Mix Qty 10 |
| Scientific Names | Mesembryanthemum Icy Mix → Dorotheanthus bellidiformis Verbena Obsession Formula Mix → Verbena × hybrida Bellis Tasso Mix → Bellis perennis Dianthus Floral Lace Mix → Dianthus chinensis × barbatus hybrid Pansy F1 Majestic Giants II Mix → Viola × wittrockiana |
| Germination Time | Mesembryanthemum → 7–14 days Verbena → 14–28 days (slowest) Bellis → 7–14 days Dianthus → 7–14 days Pansy → 7–14 days |
| Germination Rate | Mesembryanthemum → ~80–90% Verbena → ~70–85% Bellis → ~80–90% Dianthus → ~80–90% Pansy → ~80–95% |
| Germination Temperature | Mesembryanthemum → 18–22 °C Verbena → 20–25 °C Bellis → 15–20 °C Dianthus → 18–22 °C Pansy → 15–20 °C |
| Flowering Days (after sowing) | Mesembryanthemum → ~60–70 days (fastest) Dianthus → ~70–90 days Verbena → ~80–100 days Pansy → ~90–100 days Bellis → ~90–120 days (slowest) |
| Soil preference | Mesembryanthemum → Sandy, well-drained, poor to moderately fertile Verbena → Fertile, well-drained, slightly acidic to neutral Bellis → Moist, rich, well-drained Dianthus → Well-drained, slightly alkaline Pansy → Fertile, humus-rich, well-drained |
| Life Cycle | Mesembryanthemum → Annual Verbena → Tender perennial (grown as annual in India) Bellis → Biennial (sometimes perennial) Dianthus → Annual / short-lived perennial Pansy → Biennial (grown as annual) |
| Brand Name | Imported (AsiaPacific Seeds, Syngenta Flowers, PanAmerican Seed, Benary Quality Seeds) |
| Seller Name | Gardeningbazar |
Questions